| Amlin Challenge Cup |
| 2012-2013 - Amlin Challenge Cup | |
| Pool 1 |
Pos
|
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | (1) |  | Gloucester Rugby | 6 | 6 | 0 | 0 | 179 | 86 | 19 | 7 | 3 | 0 | 27 |
| 2 | (2) |  | London Irish | 6 | 4 | 0 | 2 | 174 | 139 | 24 | 14 | 2 | 1 | 19 |
| 3 | (3) |  | Mont de Marsan | 6 | 2 | 0 | 4 | 100 | 156 | 9 | 21 | 0 | 2 | 10 |
| 4 | (4) |  | Bordeaux-Begles | 6 | 0 | 0 | 6 | 82 | 154 | 7 | 17 | 0 | 2 | 2 |
|
| Pool 2 |
Pos
|
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | (1) |  | Perpignan | 6 | 5 | 0 | 1 | 293 | 89 | 42 | 6 | 4 | 1 | 25 |
| 2 | (2) |  | Worcester Warriors | 6 | 5 | 0 | 1 | 354 | 78 | 51 | 7 | 4 | 1 | 25 |
| 3 | (3) |  | Bizkaia Gernika RT | 6 | 2 | 0 | 4 | 80 | 309 | 7 | 47 | 0 | 0 | 8 |
| 4 | (4) |  | Femi-CZ VEA Rovigo | 6 | 0 | 0 | 6 | 67 | 318 | 6 | 46 | 0 | 1 | 1 |
|
| Pool 3 |
Pos
|
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | (1) |  | London Wasps | 6 | 5 | 1 | 0 | 231 | 92 | 30 | 9 | 3 | 0 | 25 |
| 2 | (2) |  | Bayonne | 6 | 4 | 1 | 1 | 201 | 91 | 25 | 7 | 2 | 0 | 20 |
| 3 | (3) |  | Newport Gwent Dragons | 6 | 2 | 0 | 4 | 171 | 108 | 19 | 10 | 2 | 3 | 13 |
| 4 | (4) |  | Rugby Mogliano | 6 | 0 | 0 | 6 | 29 | 341 | 4 | 52 | 0 | 0 | 0 |
|
| Pool 4 |
Pos
|
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | (1) |  | Bath Rugby | 6 | 6 | 0 | 0 | 245 | 79 | 36 | 7 | 5 | 0 | 29 |
| 2 | (2) |  | Agen | 6 | 3 | 0 | 3 | 154 | 120 | 18 | 12 | 2 | 3 | 17 |
| 3 | (3) |  | Bucharest Wolves | 6 | 2 | 0 | 4 | 121 | 215 | 14 | 29 | 1 | 0 | 9 |
| 4 | (4) |  | Cammi Rugby Calvisano | 6 | 1 | 0 | 5 | 117 | 223 | 13 | 33 | 2 | 1 | 7 |
|
| Pool 5 |
Pos
|
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | (1) |  | Stade Francais Paris | 6 | 5 | 0 | 1 | 168 | 94 | 25 | 7 | 4 | 1 | 25 |
| 2 | (2) |  | Grenoble | 6 | 5 | 0 | 1 | 190 | 59 | 23 | 2 | 3 | 1 | 24 |
| 3 | (3) |  | London Welsh | 6 | 2 | 0 | 4 | 144 | 151 | 16 | 26 | 1 | 0 | 9 |
| 4 | (4) |  | I Cavalieri Prato | 6 | 0 | 0 | 6 | 68 | 266 | 8 | 37 | 1 | 1 | 2 |
|
|